Finance
AAPL$232.12+1.23%GOOGL$3124.56-0.45%MSFT$412.34+0.67%TSLA$812.12-2.12%AMZN$134.56+0.12%NVDA$912.34+3.45%META$312.12-1.23%AAPL$232.12+1.23%GOOGL$3124.56-0.45%MSFT$412.34+0.67%TSLA$812.12-2.12%AMZN$134.56+0.12%NVDA$912.34+3.45%META$312.12-1.23%
Finance Management
Total Collection
₹3.5Cr
Outstanding Amount
₹1.2Cr
Total Properties
32
Total Buyers
12
| Buyer | Property | Total | Paid | Outstanding | Milestone |
|---|---|---|---|---|---|
| Ravi Kumar | Godavari Heights - B3 - 1009 | ₹55L | ₹25L | ₹30L | Slab2 |
| Anjali Mehra | Sunrise Hills - A1 - 201 | ₹40L | ₹20L | ₹20L | Slab1 |
| Vikram Singh | Riverfront Residency - C2 - 305 | ₹60L | ₹45L | ₹15L | Finishing |
| Priya Sharma | Green Acres - D4 - 410 | ₹38L | ₹10L | ₹28L | Booking |
| Amit Patel | Skyline Towers - E5 - 512 | ₹75L | ₹60L | ₹15L | Possession |
| Neha Gupta | Palm Grove - F6 - 618 | ₹50L | ₹25L | ₹25L | Slab2 |
| Rahul Verma | Lakeview Villas - G7 - 720 | ₹90L | ₹70L | ₹20L | Finishing |
| Sneha Reddy | Orchid Enclave - H8 - 825 | ₹65L | ₹30L | ₹35L | Slab1 |
| Manoj Nair | Maple Woods - I9 - 930 | ₹55L | ₹40L | ₹15L | Possession |
| Divya Joshi | Cedar Park - J10 - 1040 | ₹80L | ₹50L | ₹30L | Slab2 |
| Suresh Kumar | Emerald Greens - K11 - 1150 | ₹60L | ₹35L | ₹25L | Finishing |
Total100
Paid70
Outstanding30
Collection Ratio
Paid
Outstanding
Total Paid250
Total Outstanding75
Monthly Collection
Paid
Outstanding
Total100
New40
Repeat60
Buyer Type
New
Repeat